品牌 | 产品编号 | 品名 | 参数 | 价格/规格 | |
甄准 | MS-10010 | KIT-6 | 孔径:3-7nm;比表面积:≥600m2/g 孔体积: 0.5-1.5 cm³/g | 咨询 | |
进口原装 | MS-20010 | KIT-6 | Preparation Method: Hydrothermal Method; BET Surface Area (m2/g) 600-800; Comparative Crystallinity (%) ≥90; Total Adsorption Average Pore Width (nm) 4.3; BJH Adsorption Average Pore Width (nm) 6.2; Phase Cubic Ia3d Silica; Particle Size 10-100μm | 咨询 | |
甄准 | MS-10020 | MCM-41 | BET比表面积:≥800m2/g;孔容:0.9-1.25 cm3/g;Na2O%:≤0.05;灼减%:≤10;孔径nm:3-5;粒径:200nm-1μm | 咨询 | |
进口原装 | MS-20020 | MCM-41 | Grade: Reagent grade; Appearance: White Powder; Particle Size: 100-1000nm; Average Pore Diameter: 3.4nm; BET surface area (m2/g): >850; Pore Volume(cm3/g): ≥0.75; Na2O: ≤0.5% | 咨询 | |
进口原装 | MS-20030 | MCM-41 | Grade: Industrial grade; Appearance: White Powder; Particle Size: 200-1000nm; Average Pore Diameter: 3.5-4.0nm; BET surface area(m2/g): >800; Pore Volume(cm3/g): ≥0.75; Na2O: ≤0.5% | 咨询 | |
甄准 | MS-10030 | SBA-15 | 孔径:6-11 nm;BET比表面积:550-600 m2/g;SiO2/Al2O3 ≥500mol;Na2O ≤0.01%;灼减 ≤5% | 咨询 | |
进口原装 | MS-20040 | SBA-15 | Preparation Method: Hydrothermal Method; Particle Size (μm): 1-4; Pore Diameter (nm): 6-11; Pore Volume (cm3/g): 1.46; BET surface area (m2/g): ≥550; Phase: p6mm; Comparative Crystallinity (%): ≥90; BJH Desorption Cumulative Volume of Pores (cm3/g): 0.6793; Bulk Density (g/cm3): 0.067; Tap Density (g/cm3): 0.145; Na2O (%): ≤0.1 | 咨询 | |
进口原装 | MS-20050 | SBA-16 | Preparation Method: Hydrothermal Method; BET Surface Area (m2/g): 700-900; Average Pore Diameter (nm): 3.0-5.0; Particle Size (μm): 50-120; BJH Desorption Cumulative Volume of Pores (cm3/g): ~1.2; Phase: Im3m; Na2O (%): <0.1 | 咨询 | |
甄准 | MS-10040 | TS-1 | 比表面积:350-450 m2/g;孔径:0.56-0.58nm;结晶度:>95%;粒径:100-300 nm;Na2O:<0.1wt%; Si/Ti:~30 | 咨询 | |
进口原装 | MS-20060 | TS-1 | Titanium Silicalite-1; Preparation Method: Hydrothermal Method; SiO2/TiO2 Molar Ratio: ≥25; Particle Size (μm): 20-50; Pore Diameter (nm): ~0.5; BET surface area (m2/g): 360-420; Comparative Crystallinity (%): >95; Na2O (%): <0.1 | 咨询 | |
甄准 | MS-10050 | SAPO-34 | 形态:白色粉末;比表面积:≥550 m2/g;孔容:≥0.27 cm3/g;氧化钠含量:≤0.1% | 咨询 | |
进口原装 | MS-20070 | SAPO-34 | Appearance: White Powder; Specific Surface Area (m2/g) ≥550; Pore Volume (cm3/g) ≥0.27; Average Particle Size (μm) ~2; SiO2/Al2O3 Molar Ratio: ~0.5; SiO2 (wt%): ~10; Al2O3 (wt%): ~42; Na2O(wt%): ≤0.1; Cation: H | 咨询 | |
甄准 | MS-10060 | SAPO-11 | 比表面积:~80m2/g;孔体积:0.27m2/g | 咨询 | |
进口原装 | MS-20080 | SAPO-11 | Appearance: White Powder; Specific Surface Area (m2/g): ≥180; Pore Volume (cm3/g): ≥0.16; SiO2(%): ~6; Al2O3 (%): ~48; Na2O (%): 0.2 | 咨询 | |
甄准 | MS-10070(已停产) | ZSM-5 | 硅铝比:38;比表面积:330-400 m2/g;相对结晶度:≥ 95%;孔径:0.53-0.58 nm;粒径:<10μm;Na2O:<0.08 wt%;堆积密度:0.68 g/cm3 | 咨询 | |
甄准 | MS-10071 | ZSM-5 | 硅铝比:70;比表面积:330-400 m2/g;相对结晶度:≥ 95%;孔径:0.53-0.58 nm;粒径:<10μm;Na2O:<0.08 wt%;堆积密度:0.68 g/cm3 | 咨询 | |
甄准 | MS-10072 | ZSM-5 | 硅铝比:170;比表面积:330-400 m2/g;相对结晶度:≥ 95%;孔径:0.53-0.58 nm;粒径:<10μm;Na2O:<0.08 wt%;堆积密度:0.68 g/cm3 | 咨询 | |
甄准 | MS-10073 | ZSM-5 | 硅铝比:350-400;比表面积:330-400 m2/g;相对结晶度:≥ 95%;孔径:0.53-0.58 nm;粒径:<10μm;Na2O:<0.08 wt%;堆积密度:0.68 g/cm3 | 咨询 | |
甄准 | MS-10074 | ZSM-5 | 硅铝比:500;比表面积:330-400 m2/g;相对结晶度:≥ 95%;孔径:0.53-0.58 nm;粒径:<10μm;Na2O:<0.08 wt%;堆积密度:0.68 g/cm3 | 咨询 | |
进口原装 | MS-20090 | Nano ZSM-5 | SiO2/Al2O3 Molar Ratio: 26; Na: <0.1%; Crystal Size(nm): 300; H2O(%wt): <5; BET (m2/g): 362; Relative Crystallization: 100%; Shape: Sphere; Pore Size: ~5Å | 咨询 | |
进口原装 | MS-20091 | Nano ZSM-5 | SiO2/Al2O3 Molar Ratio: 52; Na: <0.1%; Crystal Size(nm): 300; H2O(%wt): <5; BET (m2/g): 362; Relative Crystallization: 98%; Shape: Sphere; Pore Size: ~5Å | 咨询 | |
进口原装 | MS-20092 | Nano ZSM-5 | SiO2/Al2O3 Molar Ratio: 87; Na: <0.1%; Crystal Size(nm): 300; H2O(%wt): <5; BET (m2/g): 362; Relative Crystallization: 100%; Shape: Sphere; Pore Size: ~5Å | 咨询 | |
进口原装 | MS-20093 | Nano ZSM-5 | SiO2/Al2O3 Molar Ratio: 91; Na: <0.1%; Crystal Size(nm): 300; H2O(%wt): <5; BET; m2/g): 362; Relative Crystallization: 99%; Shape: Sphere; Pore Size: ~5Å | 咨询 | |
进口原装 | MS-20094 | Nano ZSM-5 | SiO2/Al2O3 Molar Ratio: 371; Na: <0.1%; Crystal Size(nm): 300; H2O(%wt): <5; BET (m2/g): 362; Relative Crystallization: 96%; Shape: Sphere; Pore Size: ~5Å | 咨询 | |
进口原装 | MS-20100 | ZSM-5 Series Zeolite Powder | Preparation Method: Hydrothermal Method; Linear Formula: (SiO2)x(Al2O3)y; Pore Size: ~5A; Form: H+; SiO2/Al2O3 Molar Ratio: ~38; Average Particle Size: 2μm; BET Surface Area m2/g: >380; Na2O: <0.2; Adsorption: ≥9.5 | 咨询 | |
进口原装 | MS-20101 | ZSM-5 Series Zeolite Powder | Preparation Method: Hydrothermal Method; Linear Formula: (SiO2)x(Al2O3)y; Pore Size: ~5A; Form: H+; SiO2/Al2O3 Molar Ratio: ~117; Average Particle Size: 2μm; BET Surface Area m2/g: >380; Na2O: <0.2; Adsorption: ≥9.5 | 咨询 | |
进口原装 | MS-20102 | ZSM-5 Series Zeolite Powder | Preparation Method: Hydrothermal Method; Linear Formula: (SiO2)x(Al2O3)y; Pore Size: ~5A; Form: H+; SiO2/Al2O3 Molar Ratio: 360; Average Particle Size: 2μm; BET Surface Area m2/g: >380; Na2O: <0.1; Adsorption: ≥9.5 | 咨询 | |
进口原装 | MS-20110 | ZSM-5 Adsorbent Series | ZSM-5 Adsorbent: Hydrophobic Zeolite Adsorbent; Preparation Method: Hydrothermal Method; SiO2/Al2O3 Molar Ratio: 300; BET Surface Area (m2/g): ≥220; Bulk Density (g/ml): ~0.68; Na2O (%): ≤0.2; Comparative Crystallinity (%): ≥90; Adsorption of Hexane W%: ≥7.2; Adsorption of Water W%: ≤2; Compressive Strength (N/mm2): ≥25; Shape: Granular D:2-3.0mm; Pore Size: ~5A | 咨询 | |
进口原装 | MS-20111 | ZSM-5 Adsorbent Series | ZSM-5 Adsorbent: Binder-free Hydrophobic Zeolite Adsorbent; Preparation Method: Hydrothermal Method; SiO2/Al2O3 Molar Ratio: 360; BET Surface Area (m2/g): ≥340; Bulk Density (g/ml): ~0.68; Na2O (%): ≤0.2; Comparative Crystallinity (%): ≥90; Adsorption of Hexane W%: ≥9.6; Adsorption of Water W%: ≤2; Compressive Strength (N/mm2): ≥40; Shape: Granular D:1-3mm; Pore Size: ~5A | 咨询 | |
进口原装 | MS-20120 | ZSM-5 Catalyst | 咨询Hydrophobic ZSM-5 Catalyst in Proton form (H+); SiO2/Al2O3 Molar Ratio: 38; Shape: Column (pelletized); Dimension: Φ2×2-10mm; Pore Volume: ≥0.25ml/g; Bulk Density: ~0.72 kg/l; Specific Surface Area: ≥250m2/g; Crushing Strength: ≥98 N/cm2; Attrition: <1 wt.%; Pore Size: ~5A | 咨询 | |
进口原装 | MS-20130 | Y-type Series Zeolites | Y-RE2 Form: Powder; SiO2/Al2O3 Molar Ratio: >5; Diameter: N/A; Length: N/A; Unit Cell Size: <2.453 nm; Differential Thermal Analysis: ≥998 °C; BET Surface Area: ≥578 m2/g; Na2O: <1.5%; RE2O3: 1.5-2.5%; Particle Size Distribution D50: <6 μm; Loss on Ignition: <13 % |
咨询 | |
进口原装 | MS-20131 | Y-type Series Zeolites | Y-RE2-Pe Form: Pellet; SiO2/Al2O3 Molar Ratio: >5; Diameter: 2-3mm; Length: ~20cm; Unit Cell Size: <2.453 nm; Differential Thermal Analysis: ≥998 °C; BET Surface Area: ≥578 m2/g; Na2O: <1.5%; RE2O3: 1.5-2.5%; Particle Size Distribution D50: <6 μm; Loss on Ignition: <13 % |
咨询 | |
进口原装 | MS-20132 | Y-type Series Zeolites | Y-RE16 Form: Powder; SiO2/Al2O3 Molar Ratio: >5; Diameter: N/A; Length: N/A; Unit Cell Size: <2.470 nm; Differential Thermal Analysis: ≥1000 °C; BET Surface Area: ≥620 m2/g; Na2O: <0.5%; RE2O3: ≥16%; Particle Size Distribution D50: <6 μm; Loss on Ignition: <13 % |
咨询 | |
进口原装 | MS-20134 | Y-type Series Zeolites | Na-Y Form: Powder; SiO2/Al2O3 Molar Ratio: >5; Diameter: N/A; Length: N/A; Unit Cell Size: 2.465-2.472 nm; Differential Thermal Analysis: N/A; BET Surface Area: ≥650 m2/g; Na2O: <13.0%; RE2O3: 0; Particle Size Distribution D50: <6 μm; Loss on Ignition: <15 % |
咨询 | |
进口原装 | MS-20140 | Ultrastable Y Zeolite | Form: Powder; SiO2/Al2O3 Molar Ratio: >5; Unit Cell Size: 2.44 nm; Lattice Collapse Temperature: 1030 °C; BET Surface Area: 630 m2/g; Na2O: <1.2%; SO42-: 0.22wt%; Particle Size Distribution D50: ~6 μm; Loss on Ignition: 6 wt% | 咨询 | |
进口原装 | MS-20150 | ZSM-22 | Preparation Method: Hydrothermal Method; Cation Hydrogen: H+; SiO2/Al2O3 Molar Ratio: 65-80; BET Surface Area: >180 m2/g; Comparative Crystallinity: >95%; Na2O: <500 ppm | 咨询 | |
甄准 | MS-10090 | ZSM-35 | Pore Diameter: 0.5-0.6 nm; SiO2/Al2O3: ~20; SSA:~300m2/g; Na2O(wt%):<0.1 | 咨询 | |
进口原装 | MS-20160 | ZSM-35 | Pore Diameter: 0.5-0.6 nm; SiO2/Al2O3: ~15; SSA:~300m2/g; Na2O(wt%):<0.1; Crystallinity: >95% | 咨询 | |
进口原装 | MS-20161 | ZSM-35 | Pore Diameter: 0.5-0.6 nm; SiO2/Al2O3: ~20; SSA:~300m2/g; Na2O(wt%):<0.1; Crystallinity: >95% | 咨询 | |
进口原装 | MS-20162 | ZSM-35 | Pore Diameter: 0.5-0.6 nm; SiO2/Al2O3: ~30; SSA:~300m2/g; Na2O(wt%):<0.1; Crystallinity: >95% | 咨询 | |
进口原装 | MS-20163 | ZSM-35 | Pore Diameter: 0.5-0.6 nm; SiO2/Al2O3: ~50; SSA:~300m2/g; Na2O(wt%):<0.1; Crystallinity: >95% | 咨询 | |
甄准 | MS-10100 | Beta Zeolite | Pore Diameter: 0.55-0.70 nm; SiO2/Al2O3: ~40; SSA:~500m2/g; Na2O(wt%):<0.1; Grain size: 20-30nm (SEM) | 咨询 | |
进口原装 | MS-20170 | Beta Zeolite | Pore Diameter: 0.55-0.70 nm; SiO2/Al2O3: ~40; SSA:~500m2/g; Na2O(wt%):<0.1; Crystallinity: >95%; Form: H+ | 咨询 | |
进口原装 | MS-20180 | FDU-12 | Preparation Method: Hydrothermal Method; Form: Powder; Ave. Pore Diameter (nm): 10.0; BET Surface Area (m2/g): ~600; Entrance Size (nm): 3.8; Pore Volume (cm3/g): 0.66; Na2O (%): ≤1.0; Phase: f.c.c.; Particle Size (μm): 2-3 | 咨询 | |
进口原装 | MS-20190 | Monodisperse Mesoporous Silica Nanosphere Stellate MSN | Preparation Method: soft chemistry; Average Size: 80 nm; Vtotal: ~1.4 mL/g; Pore Size (conical pores of the stellate MSNs): 2.9 nm; Pore Size (inter particle voids between the packed MSNs): 50 nm | 咨询 | |
进口原装 | MS-20200 | Acetate Deiodinase Adsorbent | Shape: Sphere with diameter 0.5~0.8 mm; Strength >8 N ; Chemical Composition: Molar ratio of SiO2/Al2O3 = 10~20; Ag >7% ; Function After treatment with the adsorbent‚ the content of iodine in acetic acid can be reduced to lower than 10 ppb from >50 ppb in raw acetic acid; Life time: >300 d; Packed: Knitting bag inside lining plastic bag | 咨询 |